CIP Ballot Donations Have Been Disbursed
Essex Savings Bank Community Investment Program Ballot Donations Have Been Disbursed
May 10, 2024 – Essex, Connecticut – The Community Investment Program (CIP) represents Essex Savings Bank’s commitment to community banking, providing donations to local nonprofits since 1995. The ballot portion of the CIP allowed each Bank customer to select three out of eighty-four local nonprofits to receive a donation from a $120,000 fund. Funds disbursed were directly proportional to votes received. Essex Savings Bank has sent contribution checks to local nonprofits, completing the 2024 CIP ballot portion.
The recipients of the top three largest donations in 2024 are as follows: Shoreline Soup Kitchen and Pantries ($9,766), Forgotten Felines, Inc. ($5,002), and Valley Shore Animal Welfare League ($4,208). President & CEO Diane Arnold is pleased to share that every organization on the ballot will receive funding. “We are ever fortunate to have the opportunity to support a diverse group of remarkable organizations year in and year out. We earnestly hope our contributions can help these nonprofits create positive change in our communities.” The Bank celebrates contributions to over 200 nonprofits totaling nearly $2 million from the CIP ballot portion and almost $6 million from the CIP as a whole since the program’s inception.
For more information on the Community Investment Program, the annual ballot and Essex Savings Bank, please visit www.essexsavings.com.
Essex Savings Bank is an FDIC-insured, state-chartered, mutual savings bank established in 1851. The Bank serves the Connecticut River Valley and shoreline with six offices in Essex (2), Chester, Madison, Old Lyme, and Old Saybrook providing a full complement of personal and business banking. Financial, estate, insurance, and retirement planning are offered throughout the state by the Bank’s Trust Division, Essex Trust, and its wholly-owned subsidiary, Essex Financial Services, Inc., a Registered Investment Advisor.
Organization | Allocation | Order |
Shoreline Soup Kitchens & Pantries | $9,766.00 | 1 |
Forgotten Felines, Inc. | $5,002.00 | 2 |
Valley Shore Animal Welfare League | $4,208.00 | 3 |
Bikes for Kids, Inc. | $3,547.00 | 4 |
Essex Fire Engine Company #1 | $3,308.00 | 5 |
Estuary Council of Seniors, Inc. | $2,938.00 | 6 |
Essex Ambulance Association Incorporated | $2,885.00 | 7 |
Essex Library Association | $2,753.00 | 8 |
A Little Compassion/The Nest Coffee House | $2,673.00 | 9 |
Camp Hazen YMCA | $2,647.00 | 10 |
The Chester Hose Company Incorporated | $2,647.00 | 11 |
High Hopes Therapeutic Riding, Inc. | $2,594.00 | 12 |
Vernon A Tait All-Animal Adoption, Preservation, and Rescue Fund, Inc.-dba TEAM | $2,461.00 | 13 |
Ivoryton Playhouse Foundation, Inc. | $2,435.00 | 14 |
Essex Land Trust | $2,382.00 | 15 |
Lyme Ambulance Association, Inc. | $2,144.00 | 16 |
Bushy Hill Nature Center | $2,091.00 | 17 |
Deep River Fire Department | $2,064.00 | 18 |
Old Saybrook Fire Department No. 1 | $2,038.00 | 19 |
Chester Historical Society | $1,958.00 | 20 |
Lyme Fire Company | $1,906.00 | 21 |
Connecticut Cancer Foundation, Inc. | $1,853.00 | 22 |
Homeward Bound Adoptions CT, Inc. | $1,853.00 | 23 |
Deep River Ambulance Association, Inc. | $1,773.00 | 24 |
Old Lyme Fire Department | $1,747.00 | 25 |
Valley Shore YMCA, Inc. | $1,562.00 | 26 |
Connecticut River Museum | $1,535.00 | 27 |
Deep River Historical Society, Inc. | $1,535.00 | 28 |
Lyme/Old Lyme Food Share Garden | $1,509.00 | 29 |
Region 4 Education Foundation | $1,509.00 | 30 |
Madison Ambulance Association, Inc. dba Madison Emergency Medical Services | $1,456.00 | 31 |
Chester Land Trust | $1,429.00 | 32 |
FISH (Friends in Service Here) | $1,376.00 | 33 |
Tri-Town Youth Service Bureau, Inc. | $1,350.00 | 34 |
Essex Historical Society, Inc. | $1,297.00 | 35 |
Old Lyme Phoebe Griffin Noyes Library Association | $1,270.00 | 36 |
Community Music School | $1,191.00 | 37 |
Friends of the Acton Public Library | $1,191.00 | 38 |
Common Good Gardens, Inc. | $1,165.00 | 39 |
Essex Community Fund | $1,165.00 | 40 |
Friends of Hammonasset | $1,138.00 | 41 |
Essex Elderly and Affordable Housing, Inc. | $1,085.00 | 42 |
Lyme Public Hall & Local History Archives, Inc. | $1,085.00 | 43 |
Angel Charities / AngelRide | $1,059.00 | 44 |
Lymes’ Youth Service Bureau | $1,032.00 | 45 |
Old Lyme Land Trust, Inc. | $1,032.00 | 46 |
Friends of Chester Public Library | $953.00 | 47 |
HOPE Partnership, Inc. | $953.00 | 48 |
Katharine Hepburn Cultural Arts Center (The Kate) | $953.00 | 49 |
Old Lyme Visiting Nurse Association, Inc. | $953.00 | 50 |
Westbrook Youth and Family Services, Inc. | $926.00 | 51 |
Friends of Hamburg Fair, LLC | $900.00 | 52 |
Cappella Cantorum, Inc. | $873.00 | 53 |
Ivoryton Village Alliance | $873.00 | 54 |
Con Brio Choral Society Inc. | $847.00 | 55 |
Lyme Art Association | $847.00 | 56 |
Old Saybrook Historical Society | $820.00 | 57 |
Old Saybrook Land Trust | $768.00 | 58 |
Pathfinders, Inc. – Deer Lake Preserve | $688.00 | 59 |
Old Lyme Historical Society, Inc. | $635.00 | 60 |
Literacy Volunteers Vally Shore CT, Inc. | $609.00 | 61 |
Old Saybrook Garden Club | $609.00 | 62 |
Killingworth Historical Society | $582.00 | 63 |
Sailing Masters of 1812 Fire & Drum Corps | $582.00 | 64 |
ACT II Thrift Shop | $556.00 | 65 |
Essex Elementary School PTO | $556.00 | 66 |
Essex Winter Series, Inc. | $529.00 | 67 |
Ruth Ann Heller Music Foundation | $529.00 | 68 |
Westbrook Project Graduation, Inc. | $529.00 | 69 |
Deep River Land Trust, Inc. | $503.00 | 70 |
Friends of the Lyme Public Library | $450.00 | 71 |
Old Lyme Children’s Learning Center, Inc. | $423.00 | 72 |
Old Saybrook Education Foundation | $423.00 | 73 |
Traveling Toys, Inc. | $397.00 | 74 |
E.C. Scranton Memorial Library | $371.00 | 75 |
Pettipaug Junior Sailing Academy | $344.00 | 76 |
Valley Baseball-Softball Booster Club | $344.00 | 77 |
Westbrook Historical Society, Inc. | $318.00 | 78 |
Guilford Youth Mentoring | $185.00 | 79 |
Opera Theater of Connecticut, Inc. | $185.00 | 80 |
The Country School | $132.00 | 81 |
Madison Cultural Arts, Inc. | $132.00 | 82 |
Madison Lyric Stage | $53.00 | 83 |
The Colossus Project | $26.00 | 84 |
$120,000.00 |
#####